Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 04:01:36 UT, 2026-05-01 | 09:01:18 UT, 2026-04-30 | 08:16:53 UT, 2026-04-29 | 08:00:41 UT, 2026-04-28 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 01:56:00 UT, 2026-05-01 | 02:28:00 UT, 2026-04-30 | 00:42:00 UT, 2026-04-29 | 03:04:00 UT, 2026-04-28 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 04:31:01 UT, 2026-04-23 | 04:29:53 UT, 2026-04-23 | 04:26:05 UT, 2026-04-23 | 05:25:27 UT, 2026-04-22 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.