Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 09:51:22 UT, 2026-08-13 | 04:21:44 UT, 2026-08-11 | 09:09:37 UT, 2026-08-10 | 07:21:52 UT, 2026-08-09 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 06:29:00 UT, 2026-08-13 | 02:32:00 UT, 2026-08-11 | 03:39:00 UT, 2026-08-10 | 03:23:00 UT, 2026-08-09 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 07:48:47 UT, 2026-08-13 | 07:37:42 UT, 2026-08-13 | 07:25:45 UT, 2026-08-13 | 07:19:25 UT, 2026-08-13 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.