Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 09:49:34 UT, 2026-06-11 | 06:23:54 UT, 2026-06-08 | 09:20:47 UT, 2026-06-07 | 06:15:04 UT, 2026-06-02 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 22:39:00 UT, 2026-06-10 | 00:52:00 UT, 2026-06-10 | 03:34:00 UT, 2026-06-08 | 03:24:00 UT, 2026-06-07 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 01:45:48 UT, 2026-06-11 | 01:39:08 UT, 2026-06-11 | 01:30:06 UT, 2026-06-11 | 01:24:55 UT, 2026-06-11 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.