Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 02:26:24 UT, 2026-07-03 | 05:45:59 UT, 2026-07-02 | 02:04:14 UT, 2026-07-01 | 07:23:54 UT, 2026-06-30 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 23:21:00 UT, 2026-07-02 | 03:14:00 UT, 2026-07-02 | 01:36:00 UT, 2026-07-01 | 07:13:00 UT, 2026-06-30 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 01:42:48 UT, 2026-07-03 | 01:37:13 UT, 2026-07-03 | 01:30:16 UT, 2026-07-03 | 03:30:00 UT, 2026-07-02 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.