Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 01:54:55 UT, 2026-05-21 | 06:51:29 UT, 2026-05-19 | 09:03:18 UT, 2026-05-18 | 05:31:35 UT, 2026-05-14 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 04:52:00 UT, 2026-05-18 | 03:08:00 UT, 2026-05-14 | 02:44:00 UT, 2026-05-13 | 05:18:00 UT, 2026-05-12 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 01:42:06 UT, 2026-05-10 | 01:37:24 UT, 2026-05-10 | 01:28:30 UT, 2026-05-10 | 01:25:23 UT, 2026-05-10 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.