Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 01:01:00 UT, 2026-01-08 | 00:49:47 UT, 2026-01-06 | 00:42:29 UT, 2026-01-05 | 03:17:47 UT, 2026-01-04 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 02:59:00 UT, 2026-01-08 | 03:07:00 UT, 2026-01-06 | 03:02:00 UT, 2026-01-05 | 02:54:00 UT, 2026-01-03 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 06:27:04 UT, 2026-01-08 | 06:25:28 UT, 2026-01-08 | 06:23:28 UT, 2026-01-08 | 06:22:28 UT, 2026-01-08 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.