Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 07:34:26 UT, 2026-11-11 | 08:05:04 UT, 2026-11-10 | 07:40:42 UT, 2026-11-09 | 05:44:54 UT, 2026-11-08 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 05:09:00 UT, 2026-11-10 | 05:09:00 UT, 2026-11-10 | 03:02:00 UT, 2026-11-09 | 03:00:00 UT, 2026-11-06 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 03:23:47 UT, 2026-10-10 | 03:18:57 UT, 2026-10-10 | 03:14:35 UT, 2026-10-10 | 03:10:31 UT, 2026-10-10 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.