Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 00:41:15 UT, 2026-01-10 | 03:04:10 UT, 2026-01-09 | 01:01:00 UT, 2026-01-08 | 00:49:47 UT, 2026-01-06 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 05:06:00 UT, 2026-01-10 | 03:22:00 UT, 2026-01-09 | 02:59:00 UT, 2026-01-08 | 03:07:00 UT, 2026-01-06 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 05:24:51 UT, 2026-01-10 | 05:21:20 UT, 2026-01-10 | 06:27:04 UT, 2026-01-08 | 06:25:28 UT, 2026-01-08 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.