Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 07:48:47 UT, 2026-10-21 | 07:25:33 UT, 2026-10-19 | 08:05:55 UT, 2026-10-18 | 08:21:28 UT, 2026-10-15 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 01:56:00 UT, 2026-10-21 | 02:02:00 UT, 2026-10-19 | 02:02:00 UT, 2026-10-18 | 02:12:00 UT, 2026-10-15 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 03:23:47 UT, 2026-10-10 | 03:18:57 UT, 2026-10-10 | 03:14:35 UT, 2026-10-10 | 03:10:31 UT, 2026-10-10 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.